Daily Statistics
Total Mileage | Total buses | Most Frequent Operator |
48.68 miles | 24 | Bluestar |
Service | Departure Time | Date | Mileage (Miles) | Bus | |
---|
19a | 18:22:00 | 2025-05-04 | 1.28 | 1565 | |
7 | 18:13:00 | 2025-05-04 | 0.93 | 1762 | |
9 | 17:46:00 | 2025-05-04 | 0.83 | 283 | |
18 | 17:40:00 | 2025-05-04 | 0.84 | 1247 | |
13 | 17:34:00 | 2025-05-04 | 0.43 | 1655 | |
9 | 17:09:00 | 2025-05-04 | 2.31 | 288 | |
12 | 17:01:00 | 2025-05-04 | 2.22 | 282 | |
12 | 16:55:00 | 2025-05-04 | 0.65 | 284 | |
9 | 16:40:00 | 2025-05-04 | 0.78 | 1632 | |
U1C | 16:12:00 | 2025-05-04 | 2.31 | 1215 | |
20 | 16:01:00 | 2025-05-04 | 0.72 | 1130 | |
20 | 15:42:00 | 2025-05-04 | 0.71 | 1758 | |
U1C | 15:31:00 | 2025-05-04 | 1.26 | 1213 | |
U2C | 15:11:00 | 2025-05-04 | 3.99 | 1220  | |
U2B | 15:10:00 | 2025-05-04 | 0.14 | 1220  | |
U1C | 14:45:00 | 2025-05-04 | 2.79 | 1232 | |
Shuttle | 14:20:00 | 2025-05-04 | 2.19 | 401  | |
Shuttle | 13:50:00 | 2025-05-04 | 5.93 | 596 LCG  | |
Depot shuttle | 13:25:00 | 2025-05-04 | 1.92 | 1644 | |
Depot shuttle | 12:40:00 | 2025-05-04 | 0.47 | 577 | |
Shuttle | 12:00:00 | 2025-05-04 | 4.72 | J552 GCD  | |
Shuttle | 10:35:00 | 2025-05-04 | 2.67 | 337  | |
U1A | 09:44:00 | 2025-05-04 | 5.72 | 1208 | |
13 | 09:22:00 | 2025-05-04 | 2.84 | 1116 | |
Buses Added
1632,
1130,
337,
1220,
1655,
1213,
596 LCG,
1208,
1762,
1758,
284,
1116,
401,
288,
1565,
1215,
577,
1644,
J552 GCD,
1232,
1247,
283,
282 Liveries Added
7
4
2
2
1
1
1
1